Material: | |
---|---|
Stock: | |
Size: | |
whatspp/skype/wechat: | |
email: | |
Availability: | |
Quantity: | |
6096M
HGJX or customization
Why us?
1.FREE SAMPLES:contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing:We provide our customers with all types of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirements for Non standard bearings is Easily Fulfilled by us due to its vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the 100% quality products it provides with genuine intent.
Product Details
We also supply:
Part Number | Part Number | Size(mm) | Basic Load Ratings(Ibf) | Weight(KG) | Limiting Speed(min-1) | |
Dynamic(Cr) | Static(Cor) | Grease | ||||
23020CA | 23020CC/W33 | 100*150*37 | 560 | 930 | 2.51 | 245 |
23022CA | 23022CC/W33 | 110*170*45 | 630 | 1050 | 3.54 | 263 |
23024CA | 23024CC/W33 | 120*180*46 | 263 | 495 | 4 | 2000 |
23026CA | 23026CC/W33 | 130*200*52 | 340 | 350 | 6.6 | 1900 |
23028CA | 23028CC/W33 | 140*210*53 | 365 | 705 | 6.8 | 1800 |
23030CA | 23030CC/W33 | 150*225*56 | 400 | 795 | 8.9 | 1700 |
23032CA | 23032CC/W33 | 160*240*60 | 445 | 875 | 9.7 | 1700 |
23034CA | 23034CC/W33 | 170*260*67 | 555 | 1090 | 13 | 1600 |
23036CA | 23036CC/W33 | 180*280*74 | 630 | 1280 | 17 | 1400 |
23038CA | 23038CC/W33 | 190*290*75 | 700 | 1450 | 18.5 | 1300 |
23040CA | 23040CC/W33 | 200*310*82 | 770 | 1560 | 23 | 1200 |
23044CA | 23044CC/W33 | 220*340*90 | 935 | 1900 | 30.3 | 1100 |
23048CA | 23048CC/W33 | 240*360*92 | 985 | 2080 | 32.6 | 1000 |
23052CA | 23052CC/W33 | 260*400*104 | 1230 | 2550 | 49.8 | 900 |
23056CA | 23056CC/W33 | 280*420*106 | 1320 | 2850 | 54.9 | 850 |
23060CA | 23060CC/W33 | 300*460*118 | 1610 | 3450 | 73 | 800 |
23064CA | 23064CC/W33 | 320*480*121 | 1960 | 3800 | 78 | 800 |
23068CA | 23068CC/W33 | 340*520*133 | 1980 | 4400 | 108 | 700 |
23072CA | 23072CC/W33 | 360*540*134 | 2280 | 4800 | 114 | 670 |
23076CA | 23076CC/W33 | 380*560*135 | 2480 | 5000 | 118 | 630 |
23080CA | 23080CC/W33 | 400*600*148 | 2540 | 5900 | 165 | 600 |
23084CA | 23084CC/W33 | 420*620*150 | 2700 | 6400 | 175 | 450 |
23088CA | 23088CC/W33 | 440*650*157 | 2780 | 6500 | 192 | 430 |
23092CA | 23092CC/W33 | 460*680*163 | 3450 | 6950 | 223 | 400 |
23096CA | 23096CC/W33 | 480*700*165 | 3340 | 6800 | 231 | 380 |
230/500CA | 500*720*167 | 3680 | 7800 | 236 | 380 | |
230/530CA | 530*780*185 | 4370 | 9300 | 310 | 340 | |
230/560CA | 560*820*195 | 4890 | 10200 | 355 | 320 | |
230/600CA | 600*870*200 | 5230 | 11400 | 405 | 300 | |
230/630CA | 630*920*212 | 5750 | 12500 | 485 | 260 | |
230/670CA | 670*980*230 | 6560 | 14600 | 600 | 240 | |
230/800CA/W33 | 800*1150*258 | 8630 | 20000 | 895 | 190 | |
230/850CA/W33 | 850*1220*272 | 9370 | 21600 | 1050 | 180 | |
230/900CA/W33 | 900*1280*280 | 10100 | 23200 | 1200 | 170 | |
230/950CA/W33 | 950*1360*300 | 12000 | 28500 | 1450 | 160 |
Our Service
1. Customer service
Any questions to be sent will get response within 24 hours.
2. Lead time
It depends on quantity.
Anyway, we will deliver the products as soon as possible after getting your deposit.
3. After-sales service
Before shipment, products will be strictly inspected in our factory with our own inspection system.
Whatsapp/Skype/WeChat: 0086 13280028619
E-mail: sale@sdhgbearing.com
Why us?
1.FREE SAMPLES:contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing:We provide our customers with all types of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirements for Non standard bearings is Easily Fulfilled by us due to its vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the 100% quality products it provides with genuine intent.
Product Details
We also supply:
Part Number | Part Number | Size(mm) | Basic Load Ratings(Ibf) | Weight(KG) | Limiting Speed(min-1) | |
Dynamic(Cr) | Static(Cor) | Grease | ||||
23020CA | 23020CC/W33 | 100*150*37 | 560 | 930 | 2.51 | 245 |
23022CA | 23022CC/W33 | 110*170*45 | 630 | 1050 | 3.54 | 263 |
23024CA | 23024CC/W33 | 120*180*46 | 263 | 495 | 4 | 2000 |
23026CA | 23026CC/W33 | 130*200*52 | 340 | 350 | 6.6 | 1900 |
23028CA | 23028CC/W33 | 140*210*53 | 365 | 705 | 6.8 | 1800 |
23030CA | 23030CC/W33 | 150*225*56 | 400 | 795 | 8.9 | 1700 |
23032CA | 23032CC/W33 | 160*240*60 | 445 | 875 | 9.7 | 1700 |
23034CA | 23034CC/W33 | 170*260*67 | 555 | 1090 | 13 | 1600 |
23036CA | 23036CC/W33 | 180*280*74 | 630 | 1280 | 17 | 1400 |
23038CA | 23038CC/W33 | 190*290*75 | 700 | 1450 | 18.5 | 1300 |
23040CA | 23040CC/W33 | 200*310*82 | 770 | 1560 | 23 | 1200 |
23044CA | 23044CC/W33 | 220*340*90 | 935 | 1900 | 30.3 | 1100 |
23048CA | 23048CC/W33 | 240*360*92 | 985 | 2080 | 32.6 | 1000 |
23052CA | 23052CC/W33 | 260*400*104 | 1230 | 2550 | 49.8 | 900 |
23056CA | 23056CC/W33 | 280*420*106 | 1320 | 2850 | 54.9 | 850 |
23060CA | 23060CC/W33 | 300*460*118 | 1610 | 3450 | 73 | 800 |
23064CA | 23064CC/W33 | 320*480*121 | 1960 | 3800 | 78 | 800 |
23068CA | 23068CC/W33 | 340*520*133 | 1980 | 4400 | 108 | 700 |
23072CA | 23072CC/W33 | 360*540*134 | 2280 | 4800 | 114 | 670 |
23076CA | 23076CC/W33 | 380*560*135 | 2480 | 5000 | 118 | 630 |
23080CA | 23080CC/W33 | 400*600*148 | 2540 | 5900 | 165 | 600 |
23084CA | 23084CC/W33 | 420*620*150 | 2700 | 6400 | 175 | 450 |
23088CA | 23088CC/W33 | 440*650*157 | 2780 | 6500 | 192 | 430 |
23092CA | 23092CC/W33 | 460*680*163 | 3450 | 6950 | 223 | 400 |
23096CA | 23096CC/W33 | 480*700*165 | 3340 | 6800 | 231 | 380 |
230/500CA | 500*720*167 | 3680 | 7800 | 236 | 380 | |
230/530CA | 530*780*185 | 4370 | 9300 | 310 | 340 | |
230/560CA | 560*820*195 | 4890 | 10200 | 355 | 320 | |
230/600CA | 600*870*200 | 5230 | 11400 | 405 | 300 | |
230/630CA | 630*920*212 | 5750 | 12500 | 485 | 260 | |
230/670CA | 670*980*230 | 6560 | 14600 | 600 | 240 | |
230/800CA/W33 | 800*1150*258 | 8630 | 20000 | 895 | 190 | |
230/850CA/W33 | 850*1220*272 | 9370 | 21600 | 1050 | 180 | |
230/900CA/W33 | 900*1280*280 | 10100 | 23200 | 1200 | 170 | |
230/950CA/W33 | 950*1360*300 | 12000 | 28500 | 1450 | 160 |
Our Service
1. Customer service
Any questions to be sent will get response within 24 hours.
2. Lead time
It depends on quantity.
Anyway, we will deliver the products as soon as possible after getting your deposit.
3. After-sales service
Before shipment, products will be strictly inspected in our factory with our own inspection system.
Whatsapp/Skype/WeChat: 0086 13280028619
E-mail: sale@sdhgbearing.com