precision: | |
---|---|
clearance: | |
certificate: | |
sample: | |
Stock: | |
Availability: | |
Quantity: | |
23036MBK
HGJX or customization
Product Details
Factory price spherical roller bearing 23036MBK
1. low revolutions
2.resistant to impact and vibration
3.it has favorable self-alignment function
it can work well when the inner ring axis has a slope to outer ring axis(it usually within 3 °)
4. it main subjected to large radial load and some small axial load
We also supply:
Part Number | Part Number | Size(mm) | Basic Load Ratings(Ibf) | Weight(KG) | Limiting Speed(min-1) | |
Dynamic(Cr) | Static(Cor) | Grease | ||||
22308CA/W33 | 22308CC/W33 | 40*90*33 | 106 | 136 | 1.07 | 4500 |
22309CA/W33 | 22309CC/W33 | 45*90*33 | 134 | 179 | 1.4 | 3800 |
22310CA/W33 | 22310CC/W33 | 50*110*40 | 162 | 221 | 1.83 | 3400 |
22311CA/W33 | 22311CC/W33 | 55*120*43 | 189 | 260 | 2 | 3200 |
22312CA/W33 | 22312CC/W33 | 60*130*46 | 212 | 310 | 2.88 | 3000 |
22313CA/W33 | 22313CC/W33 | 65*140*48 | 243 | 340 | 3.52 | 2600 |
22314CA/W33 | 22314CC/W33 | 70*150*51 | 300 | 380 | 4.21 | 2400 |
22315CA/W33 | 22315CC/W33 | 75*160*55 | 325 | 455 | 5.47 | 2200 |
22316CA/W33 | 22316CC/W33 | 80*170*58 | 363 | 441 | 6.63 | 2000 |
22317CA/W33 | 22317CC/W33 | 85*180*60 | 315 | 446 | 7.07 | 1900 |
22318CA/W33 | 22318CC/W33 | 90*190*64 | 463 | 592 | 8.76 | 1800 |
22319CA/W33 | 22319CC/W33 | 95*200*67 | 394 | 578 | 9.93 | 1700 |
22320CA/W33 | 22320CC/W33 | 100*215*73 | 540 | 815 | 13.7 | 1700 |
22322CA/W33 | 22322CC/W33 | 110*240*80 | 630 | 955 | 17.7 | 1600 |
22324CA/W33 | 22324CC/W33 | 120*260*86 | 720 | 1100 | 22.9 | 1400 |
22326CA/W33 | 22326CC/W33 | 130*28*93 | 965 | 1500 | 28.5 | 1300 |
22328CA/W33 | 22328CC/W33 | 140*300*102 | 1210 | 1950 | 35.5 | 1100 |
22330CA/W33 | 22330CC/W33 | 150*320*108 | 1120 | 1810 | 42 | 1000 |
22322CA/W33 | 22322CC/W33 | 160*340*114 | 1270 | 2050 | 52.2 | 950 |
22334CA/W33 | 22334CC/W33 | 170*360*120 | 1320 | 2120 | 60.7 | 950 |
22336CA/W33 | 22336CC/W33 | 180*380*126 | 1470 | 2400 | 72.6 | 900 |
22338CA/W33 | 22338CC/W33 | 190*400*132 | 1640 | 2630 | 84.2 | 850 |
22340CA/W33 | 22340CC/W33 | 200*420*138 | 1740 | 2860 | 94.4 | 850 |
22344CA/W33 | 22344CC/W33 | 220*460*145 | 2350 | 3450 | 119 | 750 |
22348CA/W33 | 22348CC/W33 | 240*500*555 | 2670 | 4000 | 156 | 670 |
22352CA/W33 | 22352CC/W33 | 260*540*165 | 3000 | 4700 | 191 | 630 |
22356CA/W33 | 22356CC/W33 | 280*580*175 | 3200 | 5700 | 233 | 600 |
22360CA/W33 | 300*620*185 | 4050 | 7150 | 274.5 | 500 | |
22364CA/W33 | 300*670*200 | 4300 | 7900 | 345 | 460 | |
22368CA/W33 | 340*710*212 | 4500 | 8000 | 410 | 4300 | |
22372CA/W33 | 360*750*224 | 4900 | 8600 | 494 | 400 | |
22380CA/W33 | 400*820*243 | 6560 | 10400 | 650 | 360 |
Whatsapp/Skype/WeChat: 0086 15105314971
E-mail: xing@sdhgbearing.com
Product Details
Factory price spherical roller bearing 23036MBK
1. low revolutions
2.resistant to impact and vibration
3.it has favorable self-alignment function
it can work well when the inner ring axis has a slope to outer ring axis(it usually within 3 °)
4. it main subjected to large radial load and some small axial load
We also supply:
Part Number | Part Number | Size(mm) | Basic Load Ratings(Ibf) | Weight(KG) | Limiting Speed(min-1) | |
Dynamic(Cr) | Static(Cor) | Grease | ||||
22308CA/W33 | 22308CC/W33 | 40*90*33 | 106 | 136 | 1.07 | 4500 |
22309CA/W33 | 22309CC/W33 | 45*90*33 | 134 | 179 | 1.4 | 3800 |
22310CA/W33 | 22310CC/W33 | 50*110*40 | 162 | 221 | 1.83 | 3400 |
22311CA/W33 | 22311CC/W33 | 55*120*43 | 189 | 260 | 2 | 3200 |
22312CA/W33 | 22312CC/W33 | 60*130*46 | 212 | 310 | 2.88 | 3000 |
22313CA/W33 | 22313CC/W33 | 65*140*48 | 243 | 340 | 3.52 | 2600 |
22314CA/W33 | 22314CC/W33 | 70*150*51 | 300 | 380 | 4.21 | 2400 |
22315CA/W33 | 22315CC/W33 | 75*160*55 | 325 | 455 | 5.47 | 2200 |
22316CA/W33 | 22316CC/W33 | 80*170*58 | 363 | 441 | 6.63 | 2000 |
22317CA/W33 | 22317CC/W33 | 85*180*60 | 315 | 446 | 7.07 | 1900 |
22318CA/W33 | 22318CC/W33 | 90*190*64 | 463 | 592 | 8.76 | 1800 |
22319CA/W33 | 22319CC/W33 | 95*200*67 | 394 | 578 | 9.93 | 1700 |
22320CA/W33 | 22320CC/W33 | 100*215*73 | 540 | 815 | 13.7 | 1700 |
22322CA/W33 | 22322CC/W33 | 110*240*80 | 630 | 955 | 17.7 | 1600 |
22324CA/W33 | 22324CC/W33 | 120*260*86 | 720 | 1100 | 22.9 | 1400 |
22326CA/W33 | 22326CC/W33 | 130*28*93 | 965 | 1500 | 28.5 | 1300 |
22328CA/W33 | 22328CC/W33 | 140*300*102 | 1210 | 1950 | 35.5 | 1100 |
22330CA/W33 | 22330CC/W33 | 150*320*108 | 1120 | 1810 | 42 | 1000 |
22322CA/W33 | 22322CC/W33 | 160*340*114 | 1270 | 2050 | 52.2 | 950 |
22334CA/W33 | 22334CC/W33 | 170*360*120 | 1320 | 2120 | 60.7 | 950 |
22336CA/W33 | 22336CC/W33 | 180*380*126 | 1470 | 2400 | 72.6 | 900 |
22338CA/W33 | 22338CC/W33 | 190*400*132 | 1640 | 2630 | 84.2 | 850 |
22340CA/W33 | 22340CC/W33 | 200*420*138 | 1740 | 2860 | 94.4 | 850 |
22344CA/W33 | 22344CC/W33 | 220*460*145 | 2350 | 3450 | 119 | 750 |
22348CA/W33 | 22348CC/W33 | 240*500*555 | 2670 | 4000 | 156 | 670 |
22352CA/W33 | 22352CC/W33 | 260*540*165 | 3000 | 4700 | 191 | 630 |
22356CA/W33 | 22356CC/W33 | 280*580*175 | 3200 | 5700 | 233 | 600 |
22360CA/W33 | 300*620*185 | 4050 | 7150 | 274.5 | 500 | |
22364CA/W33 | 300*670*200 | 4300 | 7900 | 345 | 460 | |
22368CA/W33 | 340*710*212 | 4500 | 8000 | 410 | 4300 | |
22372CA/W33 | 360*750*224 | 4900 | 8600 | 494 | 400 | |
22380CA/W33 | 400*820*243 | 6560 | 10400 | 650 | 360 |
Whatsapp/Skype/WeChat: 0086 15105314971
E-mail: xing@sdhgbearing.com