Material: | |
---|---|
Stock: | |
whatspp/skype/wechat: | |
email: | |
Row of Number: | |
Availability: | |
Quantity: | |
6306-2RS NR
HGJX or Customized
Product Description
Hot Selling Factory wholesale Single Row Deep Groove Ball Bearing 6306-2RSNR Ball Bearing 30x72x19mm Sealed Snap Ring for Electric Motors
Deep groove ball bearing The original list of radial ball bearings is the most widely used rolling bearing. It is characterized by low frictional resistance and high speed. It can be used on parts that bear radial load or a combined load that acts on both radial and axial directions. It can also be used on parts that bear axial load, such as low-power motors, Automobile and tractor gearboxes, machine tool gearboxes, general machines and tools.
Why us?
1.FREE SAMPLES: contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing: We provide our customers with all types of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirements for Non standard bearings is Easily Fulfilled by us due to its vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the 100% quality products it provides with genuine intent.
5.After Sales Service and technical Assistance: Company provides after sales service and technical assistance as per the customers requirement and needs.
6. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain.
7. Cost Saving: We provide long-life, shock-resistant and high reliability bearings with excellent quality and better performance. Resulting in increased cost saving.
8.Attending customer queries promptly: We believe that if customer are satisfied then it proves our worth well.
Customers are always given quick support.
we also supply:
Part NO. | Boundary dimension(mm) | Basic load ratings (lbf) | Weight(Ib) | Limiting speed (min-1) | ||||
d | D | B | Dynamic(Cr) | Static(Cor) | KG | Grease | Oil | |
624 | 4 | 13 | 5 | 1.15 | 0.400 | 0.0032 | 36000 | 45000 |
625 | 5 | 16 | 5 | 1.76 | 0.680 | 0.005 | 32000 | 40000 |
626 | 6 | 19 | 6 | 2.34 | 0.885 | 0.008 | 28000 | 36000 |
627 | 7 | 22 | 7 | 3.35 | 1.400 | 0.013 | 26000 | 34000 |
628 | 8 | 24 | 8 | 4.00 | 1.590 | 0.017 | 24000 | 32000 |
629 | 9 | 26 | 8 | 4.55 | 1.960 | 0.019 | 22000 | 30000 |
6200 | 10 | 30 | 9 | 5.1 | 2.39 | 0.032 | 20000 | 26000 |
6201 | 12 | 32 | 10 | 6.82 | 3.05 | 0.037 | 19000 | 24000 |
6202 | 15 | 35 | 11 | 7.65 | 3.72 | 0.045 | 18000 | 22000 |
6203 | 17 | 40 | 12 | 9.58 | 4.78 | 0.065 | 16000 | 20000 |
6204 | 20 | 47 | 14 | 12.8 | 6.65 | 0.106 | 14000 | 18000 |
6205 | 25 | 52 | 15 | 14 | 7.85 | 0.128 | 13000 | 15000 |
6206 | 30 | 62 | 16 | 19.5 | 11.3 | 0.199 | 11000 | 13000 |
6207 | 35 | 72 | 17 | 25.7 | 15.4 | 0.288 | 9200 | 11000 |
6208 | 40 | 80 | 18 | 29.5 | 18 | 0.368 | 8000 | 10000 |
6209 | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 | 7000 | 9000 |
6210 | 50 | 90 | 20 | 35 | 23.2 | 0.463 | 6700 | 8500 |
6211 | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 | 6000 | 7500 |
6212 | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 | 5600 | 7000 |
6213 | 60 | 120 | 23 | 57.2 | 40 | 0.99 | 5000 | 6300 |
6214 | 70 | 125 | 24 | 60.8 | 45 | 1.084 | 4800 | 6000 |
6215 | 75 | 130 | 25 | 66 | 49.5 | 1.171 | 4500 | 5600 |
6216 | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 | 4300 | 5300 |
6217 | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 | 4000 | 5000 |
6218 | 90 | 160 | 30 | 95.8 | 71.5 | 2.17 | 3800 | 4800 |
6219 | 95 | 170 | 32 | 110 | 82.8 | 2.62 | 3600 | 4500 |
6220 | 100 | 180 | 34 | 122 | 92.8 | 3.19 | 3400 | 4300 |
6221 | 105 | 190 | 36 | 133 | 105 | 3.78 | 3200 | 4000 |
6222 | 110 | 200 | 38 | 144 | 117 | 4.42 | 3000 | 3800 |
6224 | 120 | 215 | 40 | 155 | 131 | 5.3 | 2600 | 3400 |
6226 | 130 | 230 | 40 | 165 | 148 | 6.12 | 2400 | 3200 |
6228 | 140 | 250 | 42 | 179 | 167 | 7.77 | 2000 | 2800 |
6230 | 150 | 270 | 45 | 203 | 199 | 9.78 | 1900 | 2600 |
6232 | 160 | 290 | 48 | 215 | 218 | 12.22 | 1800 | 2400 |
6234 | 170 | 310 | 52 | 245 | 260 | 15.241 | 1700 | 2200 |
6236 | 180 | 320 | 52 | 262 | 285 | 15.518 | 1600 | 2000 |
6238 | 190 | 340 | 55 | 285 | 322 | 18.691 | 1500 | 1900 |
6240 | 200 | 360 | 58 | 288 | 332 | 22.577 | 1400 | 1800 |
6244 | 220 | 400 | 65 | 355 | 365 | 36.5 | 1200 | 1600 |
6248 | 240 | 440 | 72 | 358 | 467 | 53.9 | 1000 | 1400 |
If you are interested in this model, please CLICK the E-mail below or add me to contact us!!!
Product Description
Hot Selling Factory wholesale Single Row Deep Groove Ball Bearing 6306-2RSNR Ball Bearing 30x72x19mm Sealed Snap Ring for Electric Motors
Deep groove ball bearing The original list of radial ball bearings is the most widely used rolling bearing. It is characterized by low frictional resistance and high speed. It can be used on parts that bear radial load or a combined load that acts on both radial and axial directions. It can also be used on parts that bear axial load, such as low-power motors, Automobile and tractor gearboxes, machine tool gearboxes, general machines and tools.
Why us?
1.FREE SAMPLES: contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing: We provide our customers with all types of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirements for Non standard bearings is Easily Fulfilled by us due to its vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the 100% quality products it provides with genuine intent.
5.After Sales Service and technical Assistance: Company provides after sales service and technical assistance as per the customers requirement and needs.
6. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain.
7. Cost Saving: We provide long-life, shock-resistant and high reliability bearings with excellent quality and better performance. Resulting in increased cost saving.
8.Attending customer queries promptly: We believe that if customer are satisfied then it proves our worth well.
Customers are always given quick support.
we also supply:
Part NO. | Boundary dimension(mm) | Basic load ratings (lbf) | Weight(Ib) | Limiting speed (min-1) | ||||
d | D | B | Dynamic(Cr) | Static(Cor) | KG | Grease | Oil | |
624 | 4 | 13 | 5 | 1.15 | 0.400 | 0.0032 | 36000 | 45000 |
625 | 5 | 16 | 5 | 1.76 | 0.680 | 0.005 | 32000 | 40000 |
626 | 6 | 19 | 6 | 2.34 | 0.885 | 0.008 | 28000 | 36000 |
627 | 7 | 22 | 7 | 3.35 | 1.400 | 0.013 | 26000 | 34000 |
628 | 8 | 24 | 8 | 4.00 | 1.590 | 0.017 | 24000 | 32000 |
629 | 9 | 26 | 8 | 4.55 | 1.960 | 0.019 | 22000 | 30000 |
6200 | 10 | 30 | 9 | 5.1 | 2.39 | 0.032 | 20000 | 26000 |
6201 | 12 | 32 | 10 | 6.82 | 3.05 | 0.037 | 19000 | 24000 |
6202 | 15 | 35 | 11 | 7.65 | 3.72 | 0.045 | 18000 | 22000 |
6203 | 17 | 40 | 12 | 9.58 | 4.78 | 0.065 | 16000 | 20000 |
6204 | 20 | 47 | 14 | 12.8 | 6.65 | 0.106 | 14000 | 18000 |
6205 | 25 | 52 | 15 | 14 | 7.85 | 0.128 | 13000 | 15000 |
6206 | 30 | 62 | 16 | 19.5 | 11.3 | 0.199 | 11000 | 13000 |
6207 | 35 | 72 | 17 | 25.7 | 15.4 | 0.288 | 9200 | 11000 |
6208 | 40 | 80 | 18 | 29.5 | 18 | 0.368 | 8000 | 10000 |
6209 | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 | 7000 | 9000 |
6210 | 50 | 90 | 20 | 35 | 23.2 | 0.463 | 6700 | 8500 |
6211 | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 | 6000 | 7500 |
6212 | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 | 5600 | 7000 |
6213 | 60 | 120 | 23 | 57.2 | 40 | 0.99 | 5000 | 6300 |
6214 | 70 | 125 | 24 | 60.8 | 45 | 1.084 | 4800 | 6000 |
6215 | 75 | 130 | 25 | 66 | 49.5 | 1.171 | 4500 | 5600 |
6216 | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 | 4300 | 5300 |
6217 | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 | 4000 | 5000 |
6218 | 90 | 160 | 30 | 95.8 | 71.5 | 2.17 | 3800 | 4800 |
6219 | 95 | 170 | 32 | 110 | 82.8 | 2.62 | 3600 | 4500 |
6220 | 100 | 180 | 34 | 122 | 92.8 | 3.19 | 3400 | 4300 |
6221 | 105 | 190 | 36 | 133 | 105 | 3.78 | 3200 | 4000 |
6222 | 110 | 200 | 38 | 144 | 117 | 4.42 | 3000 | 3800 |
6224 | 120 | 215 | 40 | 155 | 131 | 5.3 | 2600 | 3400 |
6226 | 130 | 230 | 40 | 165 | 148 | 6.12 | 2400 | 3200 |
6228 | 140 | 250 | 42 | 179 | 167 | 7.77 | 2000 | 2800 |
6230 | 150 | 270 | 45 | 203 | 199 | 9.78 | 1900 | 2600 |
6232 | 160 | 290 | 48 | 215 | 218 | 12.22 | 1800 | 2400 |
6234 | 170 | 310 | 52 | 245 | 260 | 15.241 | 1700 | 2200 |
6236 | 180 | 320 | 52 | 262 | 285 | 15.518 | 1600 | 2000 |
6238 | 190 | 340 | 55 | 285 | 322 | 18.691 | 1500 | 1900 |
6240 | 200 | 360 | 58 | 288 | 332 | 22.577 | 1400 | 1800 |
6244 | 220 | 400 | 65 | 355 | 365 | 36.5 | 1200 | 1600 |
6248 | 240 | 440 | 72 | 358 | 467 | 53.9 | 1000 | 1400 |
If you are interested in this model, please CLICK the E-mail below or add me to contact us!!!