Size: | |
---|---|
Availability: | |
Quantity: | |
Single Row Ball Bearing China Factory 61930 61930 2RS 6930LLU Thin Cross Section Ball Bearing Deep Groove Balll Bearing Size150x210x28mm
Product Name | Thin Cross Section Ball Bearing61930 2RS 6930 RS |
Size | 150x210x28mm |
Row of Balls | Single row |
Brand | HGJX or Customized |
Weight | 3.05kg |
Type | Deep groove ball bearing |
Feature | high speed, long life, high precision, low noise |
Material | Bearing steel,GCR15 |
Application | Reducer, machine tool, power plant, steel mill, ship |
We also supply other model:
Boundary dimensions | Basic load ratings (kN) | Limiting speed | Mass | ||||||
BearingNO. | mm | Dynamic | Static | rpm | Kg | ||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ | |
6900-2RS | 10 | 22 | 6 | 0.3 | 2.7 | 1.25 | 30000 | 36000 | 0.010 |
6901-2RS | 12 | 24 | 6 | 0.3 | 2.9 | 1.45 | 27000 | 32000 | 0.011 |
6902-2RS | 15 | 28 | 7 | 0.3 | 4.3 | 2.25 | 24000 | 28000 | 0.017 |
6903-2RS | 17 | 30 | 7 | 0.3 | 4.6 | 2.55 | 22000 | 26000 | 0.018 |
6904-2RS | 20 | 37 | 9 | 0.3 | 6.35 | 3.7 | 19000 | 23000 | 0.036 |
6905-2RS | 25 | 42 | 9 | 0.3 | 7 | 4.55 | 16000 | 19000 | 0.041 |
6906-2RS | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 14000 | 17000 | 0.045 |
6907-2RS | 35 | 55 | 10 | 0.6 | 10.9 | 7.75 | 12000 | 15000 | 0.073 |
6908-2RS | 40 | 62 | 12 | 0.6 | 13.7 | 9.95 | 11000 | 13000 | 0.112 |
6909-2RS | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9800 | 12000 | 0.132 |
6910-2RS | 50 | 72 | 12 | 0.6 | 14.5 | 11.7 | 8900 | 11000 | 0.133 |
6911-2RS | 55 | 80 | 13 | 1 | 16.6 | 14.1 | 8200 | 9600 | 0.185 |
6912-2RS | 60 | 85 | 13 | 1 | 20.2 | 17.3 | 7600 | 8900 | 0.193 |
6913-2RS | 65 | 90 | 13 | 1 | 17.4 | 16.1 | 7000 | 8200 | 0.211 |
6914-2RS | 70 | 100 | 16 | 1 | 23.7 | 21.2 | 6500 | 7700 | 0.342 |
6915-2RS | 75 | 105 | 16 | 1 | 24.4 | 22.6 | 6100 | 7200 | 0.363 |
6916-2RS | 80 | 110 | 16 | 1 | 25 | 24 | 5700 | 6700 | 0.382 |
6917-2RS | 85 | 120 | 18 | 1.1 | 31.9 | 29.6 | 5400 | 6300 | 0.535 |
6918-2RS | 90 | 125 | 18 | 1.1 | 32.8 | 31.6 | 5100 | 6000 | 0.565 |
6919-2RS | 95 | 130 | 18 | 1.1 | 33.7 | 33.5 | 4800 | 5700 | 0.579 |
6920-2RS | 100 | 140 | 20 | 1.1 | 45 | 41.9 | 4500 | 5300 | 0.785 |
6921-2RS | 105 | 145 | 20 | 1.1 | 46.5 | 44.8 | 4300 | 5100 | 0.816 |
6922-2RS | 110 | 150 | 20 | 1.1 | 47.9 | 47.8 | 4100 | 4800 | 0.849 |
6924-2RS | 120 | 165 | 22 | 1.1 | 57.2 | 56.9 | 3800 | 4400 | 1.150 |
6926-2RS | 130 | 180 | 24 | 1.5 | 69.6 | 70 | 3500 | 4100 | 1.520 |
6928-2RS | 140 | 190 | 24 | 1.5 | 71.3 | 74.8 | 3200 | 3800 | 1.620 |
6930-2RS | 150 | 210 | 28 | 2 | 93.4 | 94.3 | 3000 | 3500 | 2.470 |
6932-2RS | 160 | 220 | 28 | 2 | 87 | 96 | 2800 | 3300 | 2.610 |
6934-2RS | 170 | 230 | 28 | 2 | 86 | 95.5 | 2600 | 3100 | 2.740 |
6936-2RS | 180 | 250 | 33 | 2 | 110 | 119 | 2400 | 2900 | 4.760 |
6938-2RS | 190 | 260 | 33 | 2 | 113 | 127 | 2300 | 2700 | 4.980 |
6940-2RS | 200 | 280 | 38 | 2.1 | 157 | 168 | 2200 | 2600 |
Advantage of our company:
1. More than 20 years industry experience
2. Our own brand HGJX
3. Accept OEM, customization, customers’ logo
4. 7/24 hours calling service
5. Reply your inquiry within 12 hours
6. Professional technical support
7. Good ability of cost control brings you reasonable price, long-term partner of forwarder brings you low freight
8. Special discount and protection of sales area provide to our distributors
Packing and delivery
* Industrial pakage+outer carton+pallets
* sigle box+outer carton+pallets
* Tube package+middle box+outer carton+pallets
* According to your requirments
If you are interested in the Deep groove ball bearing 61930 6930 2RS'' CLICK '' here to contact us!!!
Single Row Ball Bearing China Factory 61930 61930 2RS 6930LLU Thin Cross Section Ball Bearing Deep Groove Balll Bearing Size150x210x28mm
Product Name | Thin Cross Section Ball Bearing61930 2RS 6930 RS |
Size | 150x210x28mm |
Row of Balls | Single row |
Brand | HGJX or Customized |
Weight | 3.05kg |
Type | Deep groove ball bearing |
Feature | high speed, long life, high precision, low noise |
Material | Bearing steel,GCR15 |
Application | Reducer, machine tool, power plant, steel mill, ship |
We also supply other model:
Boundary dimensions | Basic load ratings (kN) | Limiting speed | Mass | ||||||
BearingNO. | mm | Dynamic | Static | rpm | Kg | ||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ | |
6900-2RS | 10 | 22 | 6 | 0.3 | 2.7 | 1.25 | 30000 | 36000 | 0.010 |
6901-2RS | 12 | 24 | 6 | 0.3 | 2.9 | 1.45 | 27000 | 32000 | 0.011 |
6902-2RS | 15 | 28 | 7 | 0.3 | 4.3 | 2.25 | 24000 | 28000 | 0.017 |
6903-2RS | 17 | 30 | 7 | 0.3 | 4.6 | 2.55 | 22000 | 26000 | 0.018 |
6904-2RS | 20 | 37 | 9 | 0.3 | 6.35 | 3.7 | 19000 | 23000 | 0.036 |
6905-2RS | 25 | 42 | 9 | 0.3 | 7 | 4.55 | 16000 | 19000 | 0.041 |
6906-2RS | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 14000 | 17000 | 0.045 |
6907-2RS | 35 | 55 | 10 | 0.6 | 10.9 | 7.75 | 12000 | 15000 | 0.073 |
6908-2RS | 40 | 62 | 12 | 0.6 | 13.7 | 9.95 | 11000 | 13000 | 0.112 |
6909-2RS | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9800 | 12000 | 0.132 |
6910-2RS | 50 | 72 | 12 | 0.6 | 14.5 | 11.7 | 8900 | 11000 | 0.133 |
6911-2RS | 55 | 80 | 13 | 1 | 16.6 | 14.1 | 8200 | 9600 | 0.185 |
6912-2RS | 60 | 85 | 13 | 1 | 20.2 | 17.3 | 7600 | 8900 | 0.193 |
6913-2RS | 65 | 90 | 13 | 1 | 17.4 | 16.1 | 7000 | 8200 | 0.211 |
6914-2RS | 70 | 100 | 16 | 1 | 23.7 | 21.2 | 6500 | 7700 | 0.342 |
6915-2RS | 75 | 105 | 16 | 1 | 24.4 | 22.6 | 6100 | 7200 | 0.363 |
6916-2RS | 80 | 110 | 16 | 1 | 25 | 24 | 5700 | 6700 | 0.382 |
6917-2RS | 85 | 120 | 18 | 1.1 | 31.9 | 29.6 | 5400 | 6300 | 0.535 |
6918-2RS | 90 | 125 | 18 | 1.1 | 32.8 | 31.6 | 5100 | 6000 | 0.565 |
6919-2RS | 95 | 130 | 18 | 1.1 | 33.7 | 33.5 | 4800 | 5700 | 0.579 |
6920-2RS | 100 | 140 | 20 | 1.1 | 45 | 41.9 | 4500 | 5300 | 0.785 |
6921-2RS | 105 | 145 | 20 | 1.1 | 46.5 | 44.8 | 4300 | 5100 | 0.816 |
6922-2RS | 110 | 150 | 20 | 1.1 | 47.9 | 47.8 | 4100 | 4800 | 0.849 |
6924-2RS | 120 | 165 | 22 | 1.1 | 57.2 | 56.9 | 3800 | 4400 | 1.150 |
6926-2RS | 130 | 180 | 24 | 1.5 | 69.6 | 70 | 3500 | 4100 | 1.520 |
6928-2RS | 140 | 190 | 24 | 1.5 | 71.3 | 74.8 | 3200 | 3800 | 1.620 |
6930-2RS | 150 | 210 | 28 | 2 | 93.4 | 94.3 | 3000 | 3500 | 2.470 |
6932-2RS | 160 | 220 | 28 | 2 | 87 | 96 | 2800 | 3300 | 2.610 |
6934-2RS | 170 | 230 | 28 | 2 | 86 | 95.5 | 2600 | 3100 | 2.740 |
6936-2RS | 180 | 250 | 33 | 2 | 110 | 119 | 2400 | 2900 | 4.760 |
6938-2RS | 190 | 260 | 33 | 2 | 113 | 127 | 2300 | 2700 | 4.980 |
6940-2RS | 200 | 280 | 38 | 2.1 | 157 | 168 | 2200 | 2600 |
Advantage of our company:
1. More than 20 years industry experience
2. Our own brand HGJX
3. Accept OEM, customization, customers’ logo
4. 7/24 hours calling service
5. Reply your inquiry within 12 hours
6. Professional technical support
7. Good ability of cost control brings you reasonable price, long-term partner of forwarder brings you low freight
8. Special discount and protection of sales area provide to our distributors
Packing and delivery
* Industrial pakage+outer carton+pallets
* sigle box+outer carton+pallets
* Tube package+middle box+outer carton+pallets
* According to your requirments
If you are interested in the Deep groove ball bearing 61930 6930 2RS'' CLICK '' here to contact us!!!