Size: | |
---|---|
Material: | |
Weight: | |
whatsapp/skype: | |
E-mail: | |
Availability: | |
Quantity: | |
23144MB/W33
HGJX or customization
Product Details
1. low revolutions
2.resistant to impact and vibration
3.it has favorable self-alignment function
it can work well when the inner ring axis has a slope to outer ring axis(it usually within 3 °)
4. it main subjected to large radial load and some small axial load
high precision 23144MB spherical roller bearing related models
Part Number | Size(mm) | Basic Load Ratings(Ibf) | Weight(KG) | Limiting Speed(min-1) | |
Dynamic(Cr) | Static(Cor) | Grease | |||
23120CA/W33 | 100*165*52 | 325 | 538 | 4.42 | 2200 |
23121CA/W33 | 105*175*56 | 320 | 500 | 5.48 | 1700 |
23122CA/W33 | 110*180*56 | 387 | 605 | 5.73 | 2000 |
23124CA/W33 | 120*200*62 | 405 | 715 | 7.95 | 1800 |
23126CA/W33 | 130*210*64 | 430 | 790 | 8.55 | 1700 |
23128CA/W33 | 140*225*68 | 490 | 935 | 10.5 | 1600 |
23130CA/W33 | 150*250*80 | 745 | 685 | 15.6 | 1400 |
23132CA/W33 | 160*270*86 | 765 | 1430 | 20.5 | 1300 |
23134CA/W33 | 170*280*88 | 730 | 1390 | 21.5 | 1200 |
23136CA/W33 | 180*300*96 | 900 | 1720 | 28 | 1100 |
23138CA/W33 | 190*320*104 | 975 | 1840 | 34.7 | 1000 |
23140CA/W33 | 200*340*112 | 1170 | 2240 | 42.5 | 950 |
23144CA/W33 | 220*370*120 | 1370 | 2710 | 53.66 | 900 |
23148CA/W33 | 240*400*128 | 1500 | 3000 | 67.44 | 850 |
23152CA/W33 | 260*440*144 | 1860 | 3750 | 95.5 | 800 |
23156CA/W33 | 280*460*146 | 1990 | 4150 | 92.4 | 750 |
23160CA/W33 | 300*500*160 | 2310 | 4750 | 134 | 670 |
23164CA/W33 | 320*540*176 | 3150 | 3200 | 160 | 630 |
23168CA/W33 | 340*580*190 | 3050 | 6300 | 210 | 600 |
23172CA/W33 | 360*600*192 | 3250 | 6850 | 221 | 560 |
23176CA/W33 | 380*620*192 | 3400 | 7350 | 243 | 400 |
23180CA/W33 | 400*650*200 | 4100 | 7650 | 239 | 380 |
23184CA/W33 | 420*700*224 | 4250 | 9200 | 350 | 360 |
23188CA/W33 | 440*720*226 | 4500 | 10000 | 360 | 340 |
23192CA/W33 | 460*760*240 | 5500 | 10000 | 440 | 320 |
23196CA/W33 | 480*790*248 | 6100 | 12000 | 485 | 300 |
231/500CA/W33 | 500*830*264 | 6730 | 12900 | 580 | 280 |
231/530CA/W33 | 530*870*272 | 7130 | 14000 | 645 | 260 |
231/560CA/W33 | 560*920*280 | 7990 | 16000 | 740 | 240 |
231/600CA/W33 | 600*980*300 | 8970 | 18000 | 895 | 200 |
231/630CA/W33 | 630*1030*315 | 10500 | 20800 | 1050 | 190 |
231/670CA/W33 | 670*1090*336 | 10900 | 22400 | 1250 | 180 |
231/710CA/W33 | 710*1150*345 | 12200 | 26000 | 1450 | 180 |
231/750CA/W33 | 750*1220*365 | 13600 | 29000 | 1700 | 170 |
231/800CA/W33 | 800*1280*375 | 14800 | 31500 | 1920 | 160 |
231/850CA/W33 | 850*1360*400 | 16100 | 34500 | 2200 | 140 |
231/1000CA/W33 | 1000*1580*462 | 21400 | 48000 | 3500 | 130 |
Whatsapp/Skype/WeChat: 0086 15105314971
Product Details
1. low revolutions
2.resistant to impact and vibration
3.it has favorable self-alignment function
it can work well when the inner ring axis has a slope to outer ring axis(it usually within 3 °)
4. it main subjected to large radial load and some small axial load
high precision 23144MB spherical roller bearing related models
Part Number | Size(mm) | Basic Load Ratings(Ibf) | Weight(KG) | Limiting Speed(min-1) | |
Dynamic(Cr) | Static(Cor) | Grease | |||
23120CA/W33 | 100*165*52 | 325 | 538 | 4.42 | 2200 |
23121CA/W33 | 105*175*56 | 320 | 500 | 5.48 | 1700 |
23122CA/W33 | 110*180*56 | 387 | 605 | 5.73 | 2000 |
23124CA/W33 | 120*200*62 | 405 | 715 | 7.95 | 1800 |
23126CA/W33 | 130*210*64 | 430 | 790 | 8.55 | 1700 |
23128CA/W33 | 140*225*68 | 490 | 935 | 10.5 | 1600 |
23130CA/W33 | 150*250*80 | 745 | 685 | 15.6 | 1400 |
23132CA/W33 | 160*270*86 | 765 | 1430 | 20.5 | 1300 |
23134CA/W33 | 170*280*88 | 730 | 1390 | 21.5 | 1200 |
23136CA/W33 | 180*300*96 | 900 | 1720 | 28 | 1100 |
23138CA/W33 | 190*320*104 | 975 | 1840 | 34.7 | 1000 |
23140CA/W33 | 200*340*112 | 1170 | 2240 | 42.5 | 950 |
23144CA/W33 | 220*370*120 | 1370 | 2710 | 53.66 | 900 |
23148CA/W33 | 240*400*128 | 1500 | 3000 | 67.44 | 850 |
23152CA/W33 | 260*440*144 | 1860 | 3750 | 95.5 | 800 |
23156CA/W33 | 280*460*146 | 1990 | 4150 | 92.4 | 750 |
23160CA/W33 | 300*500*160 | 2310 | 4750 | 134 | 670 |
23164CA/W33 | 320*540*176 | 3150 | 3200 | 160 | 630 |
23168CA/W33 | 340*580*190 | 3050 | 6300 | 210 | 600 |
23172CA/W33 | 360*600*192 | 3250 | 6850 | 221 | 560 |
23176CA/W33 | 380*620*192 | 3400 | 7350 | 243 | 400 |
23180CA/W33 | 400*650*200 | 4100 | 7650 | 239 | 380 |
23184CA/W33 | 420*700*224 | 4250 | 9200 | 350 | 360 |
23188CA/W33 | 440*720*226 | 4500 | 10000 | 360 | 340 |
23192CA/W33 | 460*760*240 | 5500 | 10000 | 440 | 320 |
23196CA/W33 | 480*790*248 | 6100 | 12000 | 485 | 300 |
231/500CA/W33 | 500*830*264 | 6730 | 12900 | 580 | 280 |
231/530CA/W33 | 530*870*272 | 7130 | 14000 | 645 | 260 |
231/560CA/W33 | 560*920*280 | 7990 | 16000 | 740 | 240 |
231/600CA/W33 | 600*980*300 | 8970 | 18000 | 895 | 200 |
231/630CA/W33 | 630*1030*315 | 10500 | 20800 | 1050 | 190 |
231/670CA/W33 | 670*1090*336 | 10900 | 22400 | 1250 | 180 |
231/710CA/W33 | 710*1150*345 | 12200 | 26000 | 1450 | 180 |
231/750CA/W33 | 750*1220*365 | 13600 | 29000 | 1700 | 170 |
231/800CA/W33 | 800*1280*375 | 14800 | 31500 | 1920 | 160 |
231/850CA/W33 | 850*1360*400 | 16100 | 34500 | 2200 | 140 |
231/1000CA/W33 | 1000*1580*462 | 21400 | 48000 | 3500 | 130 |
Whatsapp/Skype/WeChat: 0086 15105314971